TZS 142.4M
Pipeline Value
18.3% vs last month
248
Total Contacts
12 added this week
TZS 38.7M
Outstanding Invoices
3 overdue
87.4%
Collection Rate
4.1% vs target
Sales Pipeline Overview
Prospecting12TZS 48.2M
Proposal Sent8TZS 37.6M
Negotiation7TZS 29.4M
Contract Review5TZS 18.9M
Closed Lost2TZS 8.3M
Recent Activity
Invoice INV-0094 sent
TechPulse Ltd · TZS 4.2M
Deal moved: Negotiation
Zara Foods ERP Contract
New contact added
Hamisi Bakari · Director, NMB
Payment received
CRDB Bank · TZS 22M
Task overdue
Follow up: Mwanga Telecom RFQ
Revenue by Month
Collected
Projected
Top Deals
ZF
Zara Foods ERP
Negotiation
TP
TechPulse Suite
Negotiation
CR
CRDB Core Banking
Contract Review
MT
Mwanga Telecom NMS
Prospecting
ACE Sync EngineLive
IndexedDB Records1,842
Sync Queue3 pending
Last Full SyncToday 09:41 AM
Conflicts0 active
Service WorkerActive
Storage Used48.3 MB / 500 MB
Offline CRUDReady
Contacts
248 total · 12 added this week · B2B + B2C unified
| Name | Company | Role | Phone | Stage | Value | Status | ||
|---|---|---|---|---|---|---|---|---|
HB Hamisi Bakari | NMB Bank Tanzania | Director, IT | +255 712 345 678 | h.bakari@nmb.co.tz | Client | TZS 11M | Active | |
FN Fatuma Njoku | Zara Foods Ltd | CEO | +255 754 210 093 | f.njoku@zarafoods.co.tz | Prospect | TZS 28M | Warm | |
DM David Mwema | TechPulse Ltd | CTO | +255 765 880 412 | d.mwema@techpulse.co.tz | Client | TZS 18M | Active | |
AK Amina Kassim | Mwanga Telecom | Procurement Mgr | +255 789 001 234 | a.kassim@mwanga.tz | Prospect | TZS 14M | Warm | |
PM Peter Msigwa | CRDB Bank | Head of Projects | +255 713 445 567 | p.msigwa@crdb.co.tz | Client | TZS 22M | Active | |
SJ Sophia Juma | Vodacom Tanzania | Innovation Lead | +255 741 220 889 | s.juma@vodacom.co.tz | Lead | — | Cold | |
RA Rashid Ally | Tanzania Port Authority | Deputy Director | +255 768 990 023 | r.ally@tpa.go.tz | Prospect | TZS 9M | Warm | |
GL Grace Lyimo | Kilimanjaro Breweries | CFO | +255 755 332 100 | g.lyimo@kbc.co.tz | Client | TZS 6M | Active | |
MO Mohammed Omar | TANESCO | IT Manager | +255 784 110 442 | m.omar@tanesco.go.tz | Prospect | TZS 18M | Warm | |
BM Baraka Mtui | UTT AMIS | Head of Technology | +255 762 334 009 | b.mtui@uttamis.co.tz | Prospect | TZS 9M | Cold |
Deal Pipeline
34 active deals · TZS 142.4M total value · ACE Pipeline Engine
Prospecting
Mwanga Telecom
Network Management System
Tanzania Port Authority
Cargo Tracking Platform
Vodacom Tanzania
Innovation Lab Setup
TANESCO
Customer Portal ERP
Proposal Sent
Zara Foods Ltd Hot
Full ERP + LUMO CRM Bundle
UTT AMIS
Fund Management Portal
Negotiation
NMB Bank Tanzania
Digital Banking Portal
TechPulse Ltd Hot
CRM + Analytics Suite
Contract Review
CRDB Bank
Core Banking Integration
Kilimanjaro BC
Inventory Management System
Closed Won
CRDB Bank
LUMO Books Enterprise
Kilimanjaro BC
Sales Force Automation
Add Stage
Quotations
Dynamic pricing · Approval workflows · Convert to Invoice
| Quote # | Client | Description | Created | Valid Until | Amount (ex. VAT) | VAT 18% | Total | Status | |
|---|---|---|---|---|---|---|---|---|---|
| QT-0042 | Zara Foods Ltd | Full ERP + LUMO CRM Bundle | 14 Apr 2025 | 14 May 2025 | TZS 23,728,814 | TZS 4,271,186 | TZS 28,000,000 | Sent | |
| QT-0041 | TANESCO | Customer Portal Phase 1 | 10 Apr 2025 | 10 May 2025 | TZS 15,254,237 | TZS 2,745,763 | TZS 18,000,000 | Pending Approval | |
| QT-0040 | TechPulse Ltd | CRM + Analytics Suite | 05 Apr 2025 | 05 May 2025 | TZS 15,254,237 | TZS 2,745,763 | TZS 18,000,000 | Accepted | |
| QT-0039 | UTT AMIS | Fund Management Portal | 01 Apr 2025 | 01 May 2025 | TZS 7,627,119 | TZS 1,372,881 | TZS 9,000,000 | Draft | |
| QT-0038 | Vodacom Tanzania | Innovation Lab Setup | 20 Mar 2025 | 20 Apr 2025 | TZS 6,101,695 | TZS 1,098,305 | TZS 7,200,000 | Expired |
Invoices
Tax-ready · Multi-currency · TRA-compliant
18
Total This Month
Apr 2025
TZS 38.7M
Outstanding
Awaiting payment
TZS 62.3M
Collected
This quarter
3
Overdue
TZS 7.1M at risk
| Invoice # | Client | Issue Date | Due Date | Amount (ex. VAT) | VAT | Total | Currency | Status | |
|---|---|---|---|---|---|---|---|---|---|
| INV-0094 | TechPulse Ltd | 15 Apr 2025 | 30 Apr 2025 | TZS 3,559,322 | TZS 640,678 | TZS 4,200,000 | TZS | Sent | |
| INV-0093 | NMB Bank Tanzania | 12 Apr 2025 | 27 Apr 2025 | TZS 9,322,034 | TZS 1,677,966 | TZS 11,000,000 | TZS | Sent | |
| INV-0092 | CRDB Bank | 01 Apr 2025 | 16 Apr 2025 | TZS 18,644,068 | TZS 3,355,932 | TZS 22,000,000 | TZS | Paid | |
| INV-0091 | Zara Foods Ltd | 28 Mar 2025 | 12 Apr 2025 | TZS 3,474,576 | TZS 625,424 | TZS 4,100,000 | TZS | Overdue +3d | |
| INV-0090 | Kilimanjaro BC | 20 Mar 2025 | 04 Apr 2025 | TZS 5,084,746 | TZS 915,254 | TZS 6,000,000 | TZS | Paid | |
| INV-0089 | Mwanga Telecom | 15 Mar 2025 | 30 Mar 2025 | USD 7,118 | USD 1,282 | USD 8,400 | USD | Overdue +16d | |
| INV-0088 | Vodacom Tanzania | 10 Mar 2025 | 25 Mar 2025 | TZS 2,966,102 | TZS 533,898 | TZS 3,500,000 | TZS | Draft |
Payments & Receipts
Flutterwave · M-Pesa · Bank Transfer · Manual entry
TZS 62.3M
Collected Q1 2025
▲ 22% YoY
87.4%
Collection Rate
14 days
Avg Payment Cycle
▲ 3 days faster
| Receipt # | Client | Invoice | Date | Amount | Method | Reference | Status | |
|---|---|---|---|---|---|---|---|---|
| RCP-0071 | CRDB Bank | INV-0092 | 15 Apr 2025 | TZS 22,000,000 | Bank Transfer | TT/2025/04/7821 | Confirmed | |
| RCP-0070 | Kilimanjaro BC | INV-0090 | 08 Apr 2025 | TZS 6,000,000 | M-Pesa | MPESA/ABC123XYZ | Confirmed | |
| RCP-0069 | NMB Bank | INV-0087 | 01 Apr 2025 | TZS 11,500,000 | Bank Transfer | TT/2025/04/4490 | Confirmed | |
| RCP-0068 | TechPulse Ltd | INV-0085 | 22 Mar 2025 | TZS 8,400,000 | Flutterwave | FW-TZ-2025-3391 | Confirmed |
Communications
Email · SMS (Africa's Talking) · WhatsApp Business · Call Logs
| Contact | Company | Channel | Subject / Message | Date & Time | Direction | Status | |
|---|---|---|---|---|---|---|---|
| Hamisi Bakari | NMB Bank | Proposal follow-up — NMB Portal | 15 Apr 2025, 09:14 | Outbound | Opened | ||
| Fatuma Njoku | Zara Foods | ERP demo scheduling · Confirmed 3PM Fri | 14 Apr 2025, 16:42 | Outbound | Read | ||
| Amina Kassim | Mwanga Telecom | SMS | Meeting reminder: 3PM Friday at Abawei HQ | 14 Apr 2025, 10:00 | Outbound | Delivered | |
| David Mwema | TechPulse Ltd | Call | Technical requirements discussion · 32 min | 13 Apr 2025, 14:15 | Inbound | Completed | |
| Peter Msigwa | CRDB Bank | Contract signed — LUMO Books Enterprise | 12 Apr 2025, 11:30 | Inbound | Received | ||
| Grace Lyimo | Kilimanjaro BC | SMS | Payment confirmation TZS 6M sent | 08 Apr 2025, 09:05 | Inbound | Received |
Tasks & Activities
7 open · 2 due today · 1 overdue
| Task | Related To | Assigned To | Due Date | Priority | Status | |
|---|---|---|---|---|---|---|
| Send revised proposal to Zara Foods | Deal: Zara Foods ERP | Abawei Admin | Today | High | In Progress | |
| Follow up on INV-0089 overdue | INV-0089 · Mwanga Telecom | Abawei Admin | Overdue | High | Pending | |
| Schedule product demo — TANESCO Portal | Deal: TANESCO Portal | Abawei Admin | 17 Apr 2025 | Medium | Pending | |
| Prepare Q1 Board Report | Internal | Abawei Admin | 20 Apr 2025 | Medium | Pending | |
| Renew contract: NMB Bank Year 2 | Contact: Hamisi Bakari | Abawei Admin | 30 Apr 2025 | Low | Pending | |
| UTT AMIS quote — internal review | Quote: QT-0039 | Abawei Admin | 18 Apr 2025 | Medium | Pending | |
| TechPulse CRM onboarding session | Deal: TechPulse Suite (Won) | Abawei Admin | 22 Apr 2025 | Medium | Scheduled |
Reports & Analytics
Real-time · ACE Analytics Engine · Export to PDF / Excel
TZS 82M
Closed Won Q1
▲ 22% YoY
34%
Win Rate
▲ 4.2pts vs Q4
42 days
Avg Deal Cycle
▼ 3 days vs target
TZS 4.2M
Avg Deal Value
▲ 8.7%
Revenue Trend — 2025
Collected
Forecast
Deals by Stage
Prospecting (12)
Proposal Sent (8)
Negotiation (7)
Contract Review (5)
Closed Lost (2)
Collection Performance by Client
CRDB Bank100%
Kilimanjaro BC100%
NMB Bank95%
TechPulse Ltd82%
Zara Foods Ltd72%
Mwanga Telecom54%
ACE v1.0 Architecture
Abawei Core Engine — LUMO CRM System Blueprint · Old Bagamoyo Road, Dar es Salaam
System Nominal
ACE Sync Protocol — Offline-First FlowIndexedDB + Service Worker + Background Sync
User Action
(Offline)
(Offline)
→
IndexedDB
Write
Write
→
Sync Queue
Enqueue
Enqueue
→
Service Worker
Monitors
Monitors
→
Online Detected
→ API Batch Sync
→ API Batch Sync
→
Conflict
Detection (LWW)
Detection (LWW)
→
Confirmed
→ State Updated
→ State Updated
Client Layer (PWA) Active
React + Next.js 14 (App Router)
TailwindCSS + Abawei Design System
Workbox Service Workers (v7)
IndexedDB — idb wrapper
Background Sync Queue
Zustand / Redux Toolkit (State)
Alexandria — Google Fonts
Installable PWA (manifest.json)
API Gateway ACE Core
REST + GraphQL Hybrid Gateway
JWT + OAuth2 (ACE Identity Layer)
RBAC / ABAC Authorization Guards
Rate Limiting + Request Validation
Multi-tenant Org Routing (Org ID)
Refresh Token Rotation
GraphQL Subscriptions (planned)
WAF Integration (CloudFlare)
Backend Services NestJS
Contact & Account Service
Deal Pipeline Service
Quotes & Pricing Service
Invoice & Tax Engine
Payments & Receipts Service
Communication Service
Reporting & Analytics Service
Notification Service
ACE Shared Services Core Engine
ACE Identity (SSO, JWT, RBAC/ABAC)
ACE Sync Engine (Conflict Resolver)
ACE Config (env injection per tenant)
ACE Event Bus (Kafka / Redis Streams)
ACE Audit Logs (all critical events)
ACE Billing (SaaS subscription mode)
ACE Feature Flags (dev/staging)
ACE License Manager (KUDOS HW)
Data Layer
PostgreSQL — multi-tenant schema
Redis — caching + session store
Elasticsearch / Meilisearch (search)
S3-compatible — MinIO (files)
IndexedDB — client-side offline
Row-level security (RLS) in PG
AES-256 at rest encryption
TLS 1.3 in transit
CI/CD & Observability
GitHub Actions pipeline (CI/CD)
Dev → Staging → Production envs
Jest unit + integration tests
HashiCorp Vault (secrets rotation)
Docker + Kubernetes (auto-scale)
Prometheus + Grafana (metrics)
ELK Stack (logs aggregation)
Sentry (error tracking + alerts)
ACE Engineering Sprint RoadmapACE v1.0 Contract Pattern
| Sprint | Focus | Deliverables | ACE Contract | Status |
|---|---|---|---|---|
| Sprint 1 | Foundation | NestJS API Gateway + JWT Auth + RBAC guards + Postgres schema | Define schema → Generate API | In Progress |
| Sprint 2 | Contact Service | Contact CRUD + ACE Sync layer + IndexedDB binding + Offline queue | Bind frontend store → Enable offline queue | Queued |
| Sprint 3 | Deal Pipeline | Kanban engine + Stage transitions + ACE Event Bus integration | Define schema → Generate API → Bind store | Queued |
| Sprint 4 | Invoice Engine | Tax calculation + PDF generation (Puppeteer) + Multi-currency + TRA compliance | Define schema → Invoice API → PDF microservice | Queued |
| Sprint 5 | Payments | Flutterwave + M-Pesa hooks + Receipt generation + Reconciliation | Payment webhook → ACE Event Bus → Receipt service | Queued |
| Sprint 6 | Communications | Africa's Talking SMS + SendGrid email + WhatsApp Business API | Channel adapter pattern → ACE Notification Service | Planned |
| Sprint 7 | Reporting | ACE Analytics Engine + Dashboard queries + Export (PDF/Excel) + Scheduled reports | Aggregation API → Chart bindings → Export workers | Planned |
| Sprint 8 | Production | Kubernetes deploy + CI/CD pipeline + Observability stack + Security audit | GitHub Actions → Staging → Prod → Monitor | Planned |
Settings
Organisation, users, integrations, and ACE configuration
Organisation Profile
Users & Teams
Roles & Permissions
Billing & Subscription
Integrations
Email & SMTP
Sync & Offline
Security & Audit
ACE Config
Tenant Management
Organisation Profile
ACE Platform Info
Platform VersionACE v1.0
ProductLUMO CRM
Buildv0.9.1-beta · Build #2025.04.15
DeploymentProduction Ready
Service WorkersRegistered
IndexedDB SyncActive
License ModeEnterprise